Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 61.46 | 61.77 | 60.84 | 61.56 | 819,212 |
| May 14, 2013 | 61.54 | 62.52 | 61.54 | 62.38 | 1,123,644 |
| May 15, 2013 | 62.19 | 62.66 | 62.00 | 62.53 | 797,955 |
| May 16, 2013 | 62.38 | 63.00 | 61.41 | 61.50 | 753,631 |
| May 17, 2013 | 61.23 | 63.32 | 61.17 | 63.26 | 985,025 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and TRW Automotive Holdings Corp. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

