SEC Filings
- You are provided a hyperlink to a third-party SEC Filings web site. TRW Automotive Holdings Corp. does not maintain or provide information directly to this site.
- TRW Automotive Holdings Corp. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
- The filings service offers several useful features to enhance investors’ review of SEC documents
TRW Automotive Holdings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | miller, jody | May 2, 2005 | 24.3 KB | ||||
| 3 | miller jody | May 2, 2005 | 27.6 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 12, 2005 | 133.6 KB | ||||
| DEF 14A | definitive proxy statement | Mar 28, 2005 | 368.3 KB | ||||
| ARS | annual report to security holders | Mar 25, 2005 | 0.0 KB | ||||
| S-3 | registration statement | Mar 23, 2005 | 99.6 KB | ||||
| S-8 | registration statement | Mar 23, 2005 | 78.5 KB | ||||
| 8-K | current report | Mar 22, 2005 | 31.1 KB | ||||
| 4/A | northrop grumman space & mission systems corp | Mar 21, 2005 | 28.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Mar 21, 2005 | 63.0 KB | ||||
| 8-K | current report | Mar 17, 2005 | 30.0 KB | ||||
| 4 | northrop, grumman space & mission systems corp | Mar 15, 2005 | 28.5 KB | ||||
| 8-K | current report | Mar 10, 2005 | 43.0 KB | ||||
| 4 | mitchell, tammy s | Mar 3, 2005 | 25.9 KB | ||||
| 4 | plant, john c | Mar 3, 2005 | 26.2 KB | ||||
| 4 | lunn, steven | Mar 3, 2005 | 25.5 KB | ||||
| 4 | marchuk, neil edward | Mar 3, 2005 | 25.6 KB | ||||
| 4 | lake, peter j | Mar 3, 2005 | 25.5 KB | ||||
| 4 | losh, j michael | Mar 3, 2005 | 24.2 KB | ||||
| 4 | castaing, francois j | Mar 3, 2005 | 24.4 KB | ||||
|
|||||||
